<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Foel Friog Weather Station</title>
	<link>http://weather.tamaris.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 16:40:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Thunder</title>
		<description><![CDATA[The last week or so has given us some much needed rain. However this afternoon is also giving us the first of our summer thunderstorms. 5-30pm 14th July 2010 &#169; %FIRST - visit the author for more great content.]]></description>
		<link>http://weather.tamaris.org.uk/weather-notes/thunder-219</link>
			</item>
	<item>
		<title>Rain Gauge Issue (temp)</title>
		<description><![CDATA[The rain gauge has failed to register the correct rainfall over the previous 3 days (21st to 23rd Oct ‘09). I believe the lost measurements to total approximately 1 inch of precipitation. The anomaly has been caused by a Robin using the gauge not simply as a perch but as a toilet too! I have [...]]]></description>
		<link>http://weather.tamaris.org.uk/weather-notes/rain-gauge-issue-temp-217</link>
			</item>
	<item>
		<title>Early March &#039;09</title>
		<description><![CDATA[Light snow &#038; hail this morning, didn&#8217;t stay long in the valleys but still evident on high ground this evening. I doubt it will amount to much this time, maybe milder by the weekend. &#169; %FIRST - visit the author for more great content.]]></description>
		<link>http://weather.tamaris.org.uk/weather-notes/early-march-09-215</link>
			</item>
	<item>
		<title>Site Updates &#8211; Jan &#039;09</title>
		<description><![CDATA[I&#8217;ve added a &#8216;Satellite Images&#8217; menu in the sidebar to allow quick access to some excellent imagery from Eumetsat. Have also updated the historical reports to be available up until the end of &#8217;08; I&#8217;ll have to find an improved menuing structure for the historical data, but that can wait a little while longer. On [...]]]></description>
		<link>http://weather.tamaris.org.uk/weather-notes/site-updates-jan-09-213</link>
			</item>
	<item>
		<title>4 1/4 inches of rain in last 39 hours</title>
		<description><![CDATA[Well after a dry frosty start to Jan 2009, the weather seems to be trying to make up for lost time. It started raining at about 6am on Sunday (yesterday) by 9pm this evening we’ve notched up 4.25 inches of rain. The local rivers are quite swollen but coping. Hope there are no problems further [...]]]></description>
		<link>http://weather.tamaris.org.uk/weather-notes/4-14-inches-of-rain-in-last-39-hours-144</link>
			</item>
	<item>
		<title>Snowfall 04/01/09</title>
		<description><![CDATA[Light dusting of powder snow this morning but now snowing a little more substantially. Temperature below freezing, snow sticking. Will it amount to very much? &#169; %FIRST - visit the author for more great content.]]></description>
		<link>http://weather.tamaris.org.uk/weather-notes/snowfall-040109-143</link>
			</item>
	<item>
		<title>2008 Wet Wet Wet</title>
		<description><![CDATA[Whilst 2008 has finished on a cold dry note, the year itself has been a wet &#38; somewhat cloudy one. With 20% more rain than the recent average &#38; 1% less sunshine, we recorded 100 inches of rainfall for the year. Here&#8217;s hoping 2009 isn&#8217;t quite so wet! &#169; %FIRST - visit the author for [...]]]></description>
		<link>http://weather.tamaris.org.uk/weather-notes/2008-wet-wet-wet-140</link>
			</item>
	<item>
		<title>Clear night?</title>
		<description><![CDATA[Well maybe not. The evening of 1st September provided us with an hour of almost clear dusk sky. I was hopeful for some night photography but alas it soon clouded over. The run of cloudy weather seems set to continue, so no astronomy for the time being; I think its only one clear night in [...]]]></description>
		<link>http://weather.tamaris.org.uk/imagery/clear-night-115</link>
			</item>
	<item>
		<title>August Rain</title>
		<description><![CDATA[August 2008 has provided us with roughly double our average rainfall, some 10.73 inches. I wouldn&#8217;t bet on autumn being much better than summer has been. Oh well, maybe its time to plant some rice. &#169; %FIRST - visit the author for more great content.]]></description>
		<link>http://weather.tamaris.org.uk/weather-notes/august-rain-112</link>
			</item>
	<item>
		<title>Website Updates</title>
		<description><![CDATA[I&#8217;m currently undertaking a significant rebuild of the website; changing the admin software. This will likely carry on throughout September &#8217;08 as time allows. I hope the result will be quicker loading for you &#038; easier to maintain for me Please do bear with me &#8211; full features should be resumed soon and maybe a [...]]]></description>
		<link>http://weather.tamaris.org.uk/news/website-updates-68</link>
			</item>
</channel>
</rss>
