<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foel Friog Weather Station &#187; Weather Notes</title>
	<atom:link href="http://weather.tamaris.org.uk/category/weather-notes/feed" rel="self" type="application/rss+xml" />
	<link>http://weather.tamaris.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 16:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rain Gauge Issue (temp)</title>
		<link>http://weather.tamaris.org.uk/weather-notes/rain-gauge-issue-temp-217</link>
		<comments>http://weather.tamaris.org.uk/weather-notes/rain-gauge-issue-temp-217#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:27:44 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Weather Notes]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://weather.tamaris.org.uk/weather-notes/rain-gauge-issue-temp-217</guid>
		<description><![CDATA[The rain gauge has failed to register the correct rainfall over the previous 3 days (21st to 23rd Oct ‘09). I believe the lost measurements to total approximately 1 inch of precipitation. The anomaly has been caused by a Robin using the gauge not simply as a perch but as a toilet too! I have [...]]]></description>
			<content:encoded><![CDATA[<p>The rain gauge has failed to register the correct rainfall over the previous 3 days (21st to 23rd Oct ‘09). I believe the lost measurements to total approximately 1 inch of precipitation. The anomaly has been caused by a Robin using the gauge not simply as a perch but as a toilet too! I have now cleared the problem &amp; hopefully the Robin will learn better lavatorial manners <img src='http://weather.tamaris.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
        <p><center>&copy; %FIRST  - visit the <a href="">author</a> for more great content.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://weather.tamaris.org.uk/weather-notes/rain-gauge-issue-temp-217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early March &#039;09</title>
		<link>http://weather.tamaris.org.uk/weather-notes/early-march-09-215</link>
		<comments>http://weather.tamaris.org.uk/weather-notes/early-march-09-215#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:51:32 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Weather Notes]]></category>

		<guid isPermaLink="false">http://weather.tamaris.org.uk/?p=215</guid>
		<description><![CDATA[Light snow &#038; hail this morning, didn&#8217;t stay long in the valleys but still evident on high ground this evening. I doubt it will amount to much this time, maybe milder by the weekend. &#169; %FIRST - visit the author for more great content.]]></description>
			<content:encoded><![CDATA[<p>Light snow &#038; hail this morning, didn&#8217;t stay long in the valleys but still evident on high ground this evening. I doubt it will amount to much this time, maybe milder by the weekend.</p>
        <p><center>&copy; %FIRST  - visit the <a href="">author</a> for more great content.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://weather.tamaris.org.uk/weather-notes/early-march-09-215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Updates &#8211; Jan &#039;09</title>
		<link>http://weather.tamaris.org.uk/weather-notes/site-updates-jan-09-213</link>
		<comments>http://weather.tamaris.org.uk/weather-notes/site-updates-jan-09-213#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:42:12 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Weather Notes]]></category>

		<guid isPermaLink="false">http://weather.tamaris.org.uk/?p=213</guid>
		<description><![CDATA[I&#8217;ve added a &#8216;Satellite Images&#8217; menu in the sidebar to allow quick access to some excellent imagery from Eumetsat. Have also updated the historical reports to be available up until the end of &#8217;08; I&#8217;ll have to find an improved menuing structure for the historical data, but that can wait a little while longer. On [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a &#8216;Satellite Images&#8217; menu in the sidebar to allow quick access to some excellent imagery from Eumetsat. Have also updated the historical reports to be available up until the end of &#8217;08; I&#8217;ll have to find an improved menuing structure for the historical data, but that can wait a little while longer. On a side topic, get your sledges ready, we may have some snow next week.</p>
        <p><center>&copy; %FIRST  - visit the <a href="">author</a> for more great content.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://weather.tamaris.org.uk/weather-notes/site-updates-jan-09-213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 1/4 inches of rain in last 39 hours</title>
		<link>http://weather.tamaris.org.uk/weather-notes/4-14-inches-of-rain-in-last-39-hours-144</link>
		<comments>http://weather.tamaris.org.uk/weather-notes/4-14-inches-of-rain-in-last-39-hours-144#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:03:10 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Weather Notes]]></category>

		<guid isPermaLink="false">http://weather.tamaris.org.uk/weather-notes/4-14-inches-of-rain-in-last-39-hours-144</guid>
		<description><![CDATA[Well after a dry frosty start to Jan 2009, the weather seems to be trying to make up for lost time. It started raining at about 6am on Sunday (yesterday) by 9pm this evening we’ve notched up 4.25 inches of rain. The local rivers are quite swollen but coping. Hope there are no problems further [...]]]></description>
			<content:encoded><![CDATA[<p>Well after a dry frosty start to Jan 2009, the weather seems to be trying to make up for lost time. It started raining at about 6am on Sunday (yesterday) by 9pm this evening we’ve notched up 4.25 inches of rain. The local rivers are quite swollen but coping. Hope there are no problems further down stream.</p>
        <p><center>&copy; %FIRST  - visit the <a href="">author</a> for more great content.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://weather.tamaris.org.uk/weather-notes/4-14-inches-of-rain-in-last-39-hours-144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall 04/01/09</title>
		<link>http://weather.tamaris.org.uk/weather-notes/snowfall-040109-143</link>
		<comments>http://weather.tamaris.org.uk/weather-notes/snowfall-040109-143#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:33:43 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Weather Notes]]></category>

		<guid isPermaLink="false">http://weather.tamaris.org.uk/weather-notes/snowfall-040109-143</guid>
		<description><![CDATA[Light dusting of powder snow this morning but now snowing a little more substantially. Temperature below freezing, snow sticking. Will it amount to very much? &#169; %FIRST - visit the author for more great content.]]></description>
			<content:encoded><![CDATA[<p>Light dusting of powder snow this morning but now snowing a little more substantially. Temperature below freezing, snow sticking. Will it amount to very much?</p>
        <p><center>&copy; %FIRST  - visit the <a href="">author</a> for more great content.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://weather.tamaris.org.uk/weather-notes/snowfall-040109-143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Wet Wet Wet</title>
		<link>http://weather.tamaris.org.uk/weather-notes/2008-wet-wet-wet-140</link>
		<comments>http://weather.tamaris.org.uk/weather-notes/2008-wet-wet-wet-140#comments</comments>
		<pubDate>Thu, 01 Jan 2009 03:23:04 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Weather Notes]]></category>

		<guid isPermaLink="false">http://weather.tamaris.org.uk/?p=140</guid>
		<description><![CDATA[Whilst 2008 has finished on a cold dry note, the year itself has been a wet &#38; somewhat cloudy one. With 20% more rain than the recent average &#38; 1% less sunshine, we recorded 100 inches of rainfall for the year. Here&#8217;s hoping 2009 isn&#8217;t quite so wet! &#169; %FIRST - visit the author for [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst 2008 has finished on a cold dry note, the year itself has been a wet &amp; somewhat cloudy one. With 20% more rain than the recent average &amp; 1% less sunshine, we recorded 100 inches of rainfall for the year.</p>
<p>Here&#8217;s hoping 2009 isn&#8217;t quite so wet!</p>
        <p><center>&copy; %FIRST  - visit the <a href="">author</a> for more great content.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://weather.tamaris.org.uk/weather-notes/2008-wet-wet-wet-140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear night?</title>
		<link>http://weather.tamaris.org.uk/imagery/clear-night-115</link>
		<comments>http://weather.tamaris.org.uk/imagery/clear-night-115#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:27:10 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Weather Notes]]></category>

		<guid isPermaLink="false">http://weather.tamaris.org.uk/?p=115</guid>
		<description><![CDATA[Well maybe not. The evening of 1st September provided us with an hour of almost clear dusk sky. I was hopeful for some night photography but alas it soon clouded over. The run of cloudy weather seems set to continue, so no astronomy for the time being; I think its only one clear night in [...]]]></description>
			<content:encoded><![CDATA[<p>Well maybe not. The evening of 1st September provided us with an hour of almost clear dusk sky. I was hopeful for some night photography but alas it soon clouded over. The run of cloudy weather seems set to continue, so no astronomy for the time being; I think its only one clear night in the last 2 or 3 months.</p>
<p>Anyway I did create a mosaiced panoramic at dusk, so at least I saw some stars <img src='http://weather.tamaris.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Here&#8217;s the 360 degree image:</p>
<p align="center"><iframe height="1000" scrolling="no" width="800" frameBorder="0" src="http://weather.tamaris.org.uk/extras/duskff1b2/duskff1b2_out.html"></iframe></p>
        <p><center>&copy; %FIRST  - visit the <a href="">author</a> for more great content.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://weather.tamaris.org.uk/imagery/clear-night-115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Rain</title>
		<link>http://weather.tamaris.org.uk/weather-notes/august-rain-112</link>
		<comments>http://weather.tamaris.org.uk/weather-notes/august-rain-112#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:02:43 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Weather Notes]]></category>

		<guid isPermaLink="false">http://weather.tamaris.org.uk/?p=112</guid>
		<description><![CDATA[August 2008 has provided us with roughly double our average rainfall, some 10.73 inches. I wouldn&#8217;t bet on autumn being much better than summer has been. Oh well, maybe its time to plant some rice. &#169; %FIRST - visit the author for more great content.]]></description>
			<content:encoded><![CDATA[<p>August 2008 has provided us with roughly double our average rainfall, some 10.73 inches. I wouldn&#8217;t bet on autumn being much better than summer has been. Oh well, maybe its time to plant some rice.</p>
        <p><center>&copy; %FIRST  - visit the <a href="">author</a> for more great content.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://weather.tamaris.org.uk/weather-notes/august-rain-112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
